SALARIES

PENSIONS LATEST Retirement Planning Seminars Your pay has been cut! Pay Survey Pay Campaign Update

Teachers' Main Pay Scale

Main Pay Scale
Spine Point
Current

Sep 06

(£pa)

Sept 07

(£pa)

Sept 08
M1
19,161 19,641 20,133 20,627
M2
20,676 21,195 21,726 22,259
M3
22,338 22,899 23,472 24,048
M4
24,057 24,660 25,278 25,898
M5
25,953 26,604 27,270 27,939
M6
28,005 28,707 29,427 30,148
Upper Pay Scale
Spine Point
Current (£pa)

Sept 06 (£pa)

Sept 07 (£pa)  
U1
30,339 31,098 31,878 32,660
U2
31,464 32,253 33,060 33,870
U3
32,628 33,444 34,281 35,121
Additional Allowances
Current (£pa)

Sept 06 (£pa)

Sept 07 (£pa)  

RR1

1,002
To be abolished in favour of new levels of allowance determined by the school
RR2
1,971
RR3
2,985
RR4
4,158
     
RR5
5,415
     
SEN 1
1,773 1,818 1,866 1,912
SEN 2
3,507 3,597 3,687 3,778
Recruitment & Retention benefits are awarded on a discretionary basis
Leadership Group Scale Sept 2005 (£ pa)
Sept 2006 (£ pa)
Sept 2007 (£ pa)
L1 33,249 34,083 34,938
L2 34,083 34,938 35,814
L3 34,935 35,811 36,708
L4 35,808 36,705 37,623
L5 36,699 37.617 38,559
L6 37,617 38,559 39,525
L7 38,634 39,600 40,590
L8 39,522 40,512 41,526
L9 40,509 41,523 42,564
L10 41,550 42,591 43,656
L11 42,627 43,695 44,790
L12 43,611 44,703 45,822
L13 44,703 45,822 46,968
L14 45,816 46,962 48,138
L15 46,956 48,132 49,338
L16 48,207 49,413 50,649
L17 49,314 50,547 51,813
L18 50,553 51,819 53,115
L19 51,807 53,103 54,432
L20 53,091 54,420 55,782
L21 54,405 55,767 57,162
L22 55,555 57,150 58,581
L23 57,135 58,566 60,033
L24 58,554 60,018 61,521
L25 60,009 61,512 63,051
L26 61,494 63,033 64,611
L27 63,015 64,593 66,210
L28 64,581 66,198 67,854
L29 66,180 67,836 69,534
L30 67,827 69,525 71,265
L31 69,504 71,244 73,026
L32 71,232 73,014 74,841
L33 73,002 74,829 76,701
L34 74,808 76,680 78,597
L35 76,668 78,585 80,550
L36 78,564 80,529 82,545
L37 80,520 82,533 84,597
L38 82,512 84,576 86,691
L39 84,522 86,637 88,803
L40 86,634 88,800 91,020
L41 88,797 91,017 93,294
L42 91,020 93,297 95,631
L43 93,297 95,631 98,022

Advanced Skills Teacher Scale

Advanced Skills Teachers Scale Sept 2005 (£ pa) Sept 2006 (£ pa) Sept 2007 (£ pa)
AST1 31,491 34,083 34,938
AST2 32,052 34,938 35,814
AST3 32,619 35,811 36,708
AST4 33,174 36,705 37,623
AST5 33,738 37,617 38,559
AST6 34,305 38,559 39,525
AST7 34,872 39,600 40,590
AST8 35,433 40,512 41,526
AST9 35,991 41,523 42,564
AST10 36,552 42,591 43,656
AST11 37,113 43,695 44,790
AST12 37,866 44,703 45,822
AST13 38,616 45,822 46,968
AST14 39,363 46,962 48,138
AST15 40,113 48,132 49,338
AST16 40,866 49,413 50,649
AST17 41,616 50,547 51,813
AST18 42,369 51,819 53,115
AST19 43,116    
AST20 43,863    
AST21 44,613    
AST22 45,549    
AST23 46,491    
AST24 47,424    
AST25 48,363    
AST26 49,296    
AST27 50,238    

 


 
This site is best viewed with Netscape Navigator or Microsoft Internet Explorer at 800x600 in 24bit Colour.